Property Attributes
- MLS#9998567
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityDandridge
- AreaJefferson County
- NeighborhoodNot In Subdivision
- Zip37725
- StyleRanch
- Year Built2004
- Taxes$ 1639
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1906
- Lot Size11.57 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Home and +-11.57 acres, great mini-farm, livestock allowed, chickens allowed, barn, mountain views, pasture and woods for hunting if desired, country setting yet convenient location. Close to I-40, Dandridge, Sevierville/Pigeon Forge/Newport, Douglas Lake, Smoky Mountains.
| Elementary School | Middle School | High School |
|---|---|---|
| Dandridge Elementary School | Maury Middle School | Jefferson High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave |
| Zoning | A-1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2004 |
| View | Mountain(s) |
| Topography | Level, Pasture, Wooded |
| Property Subtype | Single Family Residence |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not In Subdivision |
| Other Structures | Barn(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-40 East, Exit 424, R Hwy 113 1/10 mile, L Hwy 25-70 E approx. 2.6 miles, R Swannsylvania Rd (@ Kennys store) 1.2 miles R gravel road past Orchard but before MT. Carmel Church, first driveway to left. |
| High School | Jefferson |
| City | Dandridge |
| MLS Area | 203 - Jefferson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 503989.2 |
| Elementary School | Dandridge |
| Home Warranty Y/N | false |
| Current Financing | FHA |
| Middle/Junior High School | Maury |
| Property Condition | Average |
| MLS Area Minor | 203 - Jefferson County |
| Virtual Tour | https://unbranded.visithome.ai/RVXTqsRhsqLtGejweiGmM3?mu=ft |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| Vinyl Siding | true |
| Cash | true |
| Existing_sp_Finance_co_FHA2 | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Lot Features | Pasture |
| Water Source | Public |
| Lot Size Area | 11.57 |
| Foundation Details | Block |
| Building Area Total | 2482 |
| Lot Dimensions | F=Irr L=1059.66' B=Irr R=Irr |
| Lot Size Acres | 11.57 |
| Exterior_sp_Features_co_Pasture | true |
| Exterior_sp_Features_co_See_sp_Remarks23 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested